| STD Packages | ||||||||||
| Parameters | TAT (HRS) | STD 5 1 Serum, 1 Urine | STD 7 1 Serum, 1 Urine | STD 8 1 Urine | STD 14 1 Urine | STD 19 1 Serum, 1 Urine | STD 28 1 Urine | STD 32 1 Serum, 1 Urine | STD 75 2 Serum, 2 EDTA, 1 Urine, 1 Dry Swab | STD 119 2 Serum, 2 EDTA, 1 Urine, 1 Dry Swab |
| HIV 1&2 Ab & P24 | 5 | | ||||||||
| Hepatitis B Surface Antigen (HBsAg) | 5 | | ||||||||
| RPR | 5 | |||||||||
| Chlamydia Antigen | 5 | |||||||||
| Hepatitis C Antibody (HCV) | 6 | |||||||||
| Herpes simplex 1 IgG (HSV 1 IgG), Serum | 6 | |||||||||
| Herpes simplex 1 IgM (HSV 1 IgM), Serum | 6 | |||||||||
| Herpes simplex 2 IgG (HSV 2 IgG), Serum | 6 | |||||||||
| Herpes simplex 2 IgM (HSV 2 IgM), Serum | 6 | |||||||||
| Urine culture (72 HOURS) | 72 | |||||||||
| Chalamydia Trachomatics PCR | 12 | |||||||||
| Mycoplasma Genitalium | 12 | |||||||||
| Mycoplasma Hominis | 12 | |||||||||
| Ureaplasma Parvum | 12 | |||||||||
| Ureaplasma Urealyticum | 12 | |||||||||
| Treponema Pallidum | 12 | |||||||||
| Neisseria Gonorrhoae | 12 | |||||||||
| Gardnerellea Vaginalis | 12 | |||||||||
| HSV I PCR | 12 | |||||||||
| HSV II PCR | 12 | |||||||||
| Trichomonas Vaginalis | 12 | | ||||||||
| Haemophilus ducreyi | 12 | | ||||||||
| Atopobium Vaginae DNA | 12 | | ||||||||
| Candida Albicans | 12 | |||||||||
| Candida Galbarata | 12 | |||||||||
| andida Krusei | 12 | |||||||||
| Candida Tropicans | 12 | |||||||||
| Candida Prapasilosis | 12 | |||||||||
| Candida Dubliniesis | 12 | |||||||||
| Candida Lusitanniae | 12 | |||||||||
| Vericella Zoaster DNA | 12 | |||||||||
| Megasphaera Type 1 DNA | 12 | |||||||||
| Mobiluncus spp. | 12 | |||||||||
| BAVAB2 DNA | 12 | |||||||||
| Bact. Fragilis DNA | 12 | |||||||||
| MV DNA | 12 | |||||||||
| Lactobacillus sp. DNA | 12 | |||||||||
| Vericella Zoaster DNA | 12 | |||||||||
| Lymphogranuloma venereum | 12 | |||||||||
| HIV1 RNA PCR | 24 | |||||||||
| HIV2 RNA PCR | 24 | |||||||||
| HCV RNA PCR | 24 | |||||||||
| HBV DNA PCR | 24 | |||||||||
| HPV low and high risk 32 genotype | 48 | |||||||||
| Urine Analysis (Routine) 18 Parameters | 5 | |||||||||
| TPHA (SERUM) | 24 | |||||||||
| UTI (Urinary Track Infection) BY PCR 25 | 24 | |||||||||
| HEALTH PACKAGES | |||||||
| Parameters for Male | Parameters for Female | Packages | GENEX Vital Matrix | GENEX Premium Check | GENEX Deluxe Health Package | GENEX Classic Profile | |
| Sample Type | 3 Serum, 2 EDTA, 1 Citrate, 1 Fluoride & 1 Urine | 2 Serum, 2 EDTA, 1 Fluoride & 1 Urine | 2 Serum, 2 EDTA, 1 Fluoride & 1 Urine | 1 Serum, 1 EDTA, 1 Fluoride & 1 Urine | |||
| Parameters | 200+ | 95+ | 80+ | 50+ | |||
| Lipid Profile | Lipid Profile | 8 | |||||
| Cholesterol (Total) | Cholesterol (Total) | ||||||
| HDL Cholesterol | HDL Cholesterol | ||||||
| LDL Cholesterol Direct | LDL Cholesterol Direct | ||||||
| Triglycerides | Triglycerides | ||||||
| Total Cholesterol / HDL Ratio | Total Cholesterol / HDL Ratio | ||||||
| Lol y Hol Ratio | Lol y Hol Ratio | ||||||
| Liver Profile | Liver Profile | 11 | |||||
| ALT / SGPT | ALT / SGPT | ||||||
| AST / SGOT | AST / SGOT | ||||||
| ALP (Alkaline Phosphatase) | ALP (Alkaline Phosphatase) | ||||||
| GGT (Gamma Glutamyl Transferase) | GGT (Gamma Glutamyl Transferase) | ||||||
| Bilirubin (Total) | Bilirubin (Total) | ||||||
| Bilirubin (Direct) | Bilirubin (Direct) | ||||||
| Indirect Bilirubin | Indirect Bilirubin | ||||||
| Total Protein | Total Protein | ||||||
| Albumin (Serum) | Albumin (Serum) | ||||||
| Globulin | Globulin | ||||||
| AIG Ratio | AIG Ratio | ||||||
| Urine Routine | Urine Routine | 19 | |||||
| Color | Color | ||||||
| Appearance | Appearance | ||||||
| Specific Gravity | Specific Gravity | ||||||
| Ph | Ph | ||||||
| Glucose | Glucose | ||||||
| Blood | Blood | ||||||
| Protein | Protein | ||||||
| Leukocyte Esterase | Leukocyte Esterase | ||||||
| Urobilinogen | Urobilinogen | ||||||
| Bilirubin | Bilirubin | ||||||
| Ketone | Ketone | ||||||
| Nitrite | Nitrite | ||||||
| Leu Coccytes | Leu Coccytes | ||||||
| Erythrocytes | Erythrocytes | ||||||
| Squamous Epithelial Cells | Squamous Epithelial Cells | ||||||
| Bacteria | Bacteria | ||||||
| Casts | Casts | ||||||
| Crystals | Crystals | ||||||
| Yeast | Yeast | ||||||
| Hematology (Blood Profile) | Hematology (Blood Profile) | ||||||
| Erythroprotein (ESR) | Erythroprotein (ESR) | 1 | |||||
| Complete Blood Count(Cbc) | Complete Blood Count(Cbc) | 23 | |||||
| Hemoglobin | Hemoglobin | ||||||
| RBC Count | RBC Count | ||||||
| Hematocrit | Hematocrit | ||||||
| MCV | MCV | ||||||
| MCH | MCH | ||||||
| MCHC | MCHC | ||||||
| RDW | RDW | ||||||
| RDW–SD | RDW–SD | ||||||
| MPV | MPV | ||||||
| Platelet Count | Platelet Count | ||||||
| PCT | PCT | ||||||
| PDW | PDW | ||||||
| WEC Count | WEC Count | ||||||
| Neutrophils | Neutrophils | ||||||
| Lymphocytes | Lymphocytes | ||||||
| Eosinophils | Eosinophils | ||||||
| Monocytes | Monocytes | ||||||
| Basophils | Basophils | ||||||
| Absolute Neutrophil Count | Absolute Neutrophil Count | ||||||
| Absolute Lymphocyte Count | Absolute Lymphocyte Count | ||||||
| Absolute Monocyte Count | Absolute Monocyte Count | ||||||
| Absolute Eosinophil Count | Absolute Eosinophil Count | ||||||
| Absolute Basophil Count | Absolute Basophil Count | ||||||
| Metabolic & Glucose Regulation | Metabolic & Glucose Regulation | ||||||
| Blood Sugar (Fasting/Random) | Blood Sugar (Fasting/Random) | 1 | |||||
| Glycated Hemoglobin (HbA1C) | Glycated Hemoglobin (HbA1C) | 1 | |||||
| EAG (Estimated Average Glucose) | EAG (Estimated Average Glucose) | 1 | |||||
| C-Peptide (Random/Fasting) | C-Peptide (Random/Fasting) | 1 | |||||
| Insulin | Insulin | 1 | |||||
| HOMA-IR | HOMA-IR | 1 | |||||
| Insulin Sensitivity Index | Insulin Sensitivity Index | 1 | |||||
| Renal & Electrolytes | Renal & Electrolytes | ||||||
| Rental Profile | Rental Profile | 5 | |||||
| Blood Urea Nitrogen (Serum) | Blood Urea Nitrogen (Serum) | ||||||
| Urea | Urea | ||||||
| BUN | BUN | ||||||
| Creatinine (Serum) | Creatinine (Serum) | ||||||
| Uric Acid (Serum) | Uric Acid (Serum) | ||||||
| Electrolytes | Electrolytes | 3 | |||||
| Sodium (Na) Potassium (K) Chloride (Cl) | Sodium (Na) Potassium (K) Chloride (Cl) | ||||||
| Phosphorus | Phosphorus | 1 | |||||
| Magnesium Serum | Magnesium Serum | 1 | |||||
| Calcium Serum | Calcium Serum | 1 | |||||
| Bicarbonate | Bicarbonate | 1 | |||||
| Inflammation & Infection Markers | Inflammation & Infection Markers | ||||||
| C-Reactive Protein (Crp) | C-Reactive Protein (Crp) | 1 | |||||
| High-Sensitivity C-Reactive Protein (Hs-Crp) | High-Sensitivity C-Reactive Protein (Hs-Crp) | 1 | |||||
| Thyroid Function | Thyroid Function | ||||||
| Thyroid-Stimulating Hormone (Tsh) | Thyroid-Stimulating Hormone (Tsh) | 1 | |||||
| Total Triiodothyronine (T3) | Total Triiodothyronine (T3) | 1 | |||||
| Total Thyroxine (T4) | Total Thyroxine (T4) | 1 | |||||
| Free Triiodothyronine (F3) | Free Triiodothyronine (F3) | 1 | |||||
| Free Thyroxine (F4) | Free Thyroxine (F4) | 1 | |||||
| Iron Studies | Iron Studies | ||||||
| Iron Serum | Iron Serum | 1 | | | | | |
| Ferritin Serum | Ferritin Serum | 1 | | | |||
| Vitamins & Minerals | Vitamins & Minerals | ||||||
| Vitamin B12 | Vitamin B12 | 1 | |||||
| Vitamin D Total | Vitamin D Total | 1 | |||||
| Vitamin B9 / Folic Acid | Vitamin B9 / Folic Acid | 1 | |||||
| Enzymes | Enzymes | ||||||
| Creatine Kinase (CPK) | Creatine Kinase (CPK) | 1 | | | | ||
| Lipase | Lipase | 1 | | ||||
| Amylase | Amylase | 1 | | ||||
| Hormones | Hormones | ||||||
| Male Hormone (Total Testosterone) | Female Hormone (Estradiol - E2) | 1 | |||||
| Progesterone | Progesterone | 1 | |||||
| Luteinizing Hormone (LH) | Luteinizing Hormone (LH) | 1 | |||||
| AMH (Anti-Mullerian Hormone) | AMH (Anti-Mullerian Hormone) | 1 | |||||
| Prolactin | Prolactin | 1 | |||||
| Follicle Stimulating Hormone (FSH) | Follicle Stimulating Hormone (FSH) | 1 | |||||
| Cortisol Total | Cortisol Total | 1 | |||||
| DHEA - Sulphate (DHEAS) | DHEA - Sulphate (DHEAS) | 1 | |||||
| SHBG (Sex Hormone Binding Globulin) | SHBG (Sex Hormone Binding Globulin) | 1 | |||||
| FAI (Free Androgen Index) | FAI (Free Androgen Index) | 1 | |||||
| Cardiac Markers | Cardiac Markers | ||||||
| Creatine Kinase–Mb (Ck–Mb) | Creatine Kinase–Mb (Ck–Mb) | 1 | |||||
| Ldh (Lactate Dehydrogenase) | Ldh (Lactate Dehydrogenase) | 1 | |||||
| D–Dimer | D–Dimer | 1 | |||||
| Troponin–I | Troponin–I | 1 | |||||
| Cancer Markers | Cancer Markers | ||||||
| Male Cancer Marker (Total Psa) | Male Cancer Marker (Total Psa) | 1 | |||||
| Ca15.3 | Ca15.3 | 1 | |||||
| Ca 19.9 | Ca 19.9 | 1 | |||||
| Cea (Carcino Embryonic Antigen) | Cea (Carcino Embryonic Antigen) | 1 | |||||
| Free Psa (Prostate-Specific Antigen) | Free Psa (Prostate-Specific Antigen) | 1 | |||||
| Afp (Alpha Feto Protein) | Afp (Alpha Feto Protein) | 1 | |||||
| Allergy Test | Allergy Test | ||||||
| IgE Allergy Food | IgE Allergy Food | 44 | | ||||
| CCD1 Bromelain [CCD1] | CCD1 Bromelain [CCD1] | ||||||
| CCD2 Horseradish Peroxidase [CCD2] | CCD2 Horseradish Peroxidase [CCD2] | ||||||
| CCD3 Ascorbat Oxidase [CCD3] | CCD3 Ascorbat Oxidase [CCD3] | ||||||
| Soy bean [F14] | Soy bean [F14] | ||||||
| Peanut [F13] | Peanut [F13] | ||||||
| Sesame seed [F10] | Sesame seed [F10] | ||||||
| Hazelnut [F17] | Hazelnut [F17] | ||||||
| Walnut [F256] | Walnut [F256] | ||||||
| Cashew nut [F202] | Cashew nut [F202] | ||||||
| Pistachio nut [F203] | Pistachio nut [F203] | ||||||
| Coconut [F36] | Coconut [F36] | ||||||
| Wheat flour [F4] | Wheat flour [F4] | ||||||
| Gluten [F79] | Gluten [F79] | ||||||
| Pea [F12] | Pea [F12] | ||||||
| Broad Bean [F500] | Broad Bean [F500] | ||||||
| Green Beans [F315] | Green Beans [F315] | ||||||
| Lens [F235] | Lens [F235] | ||||||
| Carrot [F31] | Carrot [F31] | ||||||
| Tomato [F25] | Tomato [F25] | ||||||
| Potato [F35] | Potato [F35] | ||||||
| Onion [F48] | Onion [F48] | ||||||
| Rice flour [F9] | Rice flour [F9] | ||||||
| Egg white [F1] | Egg white [F1] | ||||||
| Egg yolk [F75] | Egg yolk [F75] | ||||||
| Milk [F2] | Milk [F2] | ||||||
| Casein [F78] | Casein [F78] | ||||||
| Cheese (cow) [F400] | Cheese (cow) [F400] | ||||||
| Chicken/ Mutton [F83_F88] | Chicken/ Mutton [F83_F88] | ||||||
| Duck [F475] | Duck [F475] | ||||||
| Tuna [F40] | Tuna [F40] | ||||||
| Crab/ Shrimp [F23_F24] | Crab/ Shrimp [F23_F24] | ||||||
| Cod fish/ Salmon [F3_F41] | Cod fish/ Salmon [F3_F41] | ||||||
| Apple [F49] | Apple [F49] | ||||||
| Kiwi [F84] | Kiwi [F84] | ||||||
| Banana [F92] | Banana [F92] | ||||||
| Mango [F91] | Mango [F91] | ||||||
| Strawberry [F44] | Strawberry [F44] | ||||||
| Orange [F33] | Orange [F33] | ||||||
| Grapes [F259] | Grapes [F259] | ||||||
| Date [F289] | Date [F289] | ||||||
| Olive [F458] | Olive [F458] | ||||||
| Cacao [F93] | Cacao [F93] | ||||||
| Bell Pepper [F218] | Bell Pepper [F218] | ||||||
| Sunflower seed [F114] | Sunflower seed [F114] | ||||||
| Igr Allergy Inhalant | Igr Allergy Inhalant | 44 | | ||||
| Derm. pteronyssinus [D1] | Derm. pteronyssinus [D1] | ||||||
| Derm. farinae [D2] | Derm. farinae [D2] | ||||||
| Acarus siro [D70] | Acarus siro [D70] | ||||||
| Alder [T2] | Alder [T2] | ||||||
| Birch [T3] | Birch [T3] | ||||||
| Hazel [T4] | Hazel [T4] | ||||||
| Planetree [T11] | Planetree [T11] | ||||||
| Oak, White [T7] | Oak, White [T7] | ||||||
| Olive [T9] | Olive [T9] | ||||||
| Eucalyptus [T18] | Eucalyptus [T18] | ||||||
| Cypress [T23] | Cypress [T23] | ||||||
| Desert Palm pollen [T214] | Desert Palm pollen [T214] | ||||||
| Mulberry [T70] | Mulberry [T70] | ||||||
| Acacia-Mesquite mix [Tx7] | Acacia-Mesquite mix [Tx7] | ||||||
| Cultivated wheat [G15] | Cultivated wheat [G15] | ||||||
| Grain pollen mix [Gx12] | Grain pollen mix [Gx12] | ||||||
| Maize [G202] | Maize [G202] | ||||||
| Mixed grasses [Gx] | Mixed grasses [Gx] | ||||||
| Mugwort [W6] | Mugwort [W6] | ||||||
| Plantain [W9] | Plantain [W9] | ||||||
| Russian thistle [W1] | Russian thistle [W1] | ||||||
| Oxeye daisy [W7] | Oxeye daisy [W7] | ||||||
| Nettle [W20] | Nettle [W20] | ||||||
| Camomile [W206] | Camomile [W206] | ||||||
| Weed mixture II [Wx11] | Weed mixture II [Wx11] | ||||||
| Latex [K82] | Latex [K82] | ||||||
| Cockroach-mix [I6x] | Cockroach-mix [I6x] | ||||||
| Honey bee - venom [I1] | Honey bee - venom [I1] | ||||||
| Common wasp- venom [I3] | Common wasp- venom [I3] | ||||||
| Culicoides [I51] | Culicoides [I51] | ||||||
| Cat epithel [E1] | Cat epithel [E1] | ||||||
| Horse epithel [E3] | Horse epithel [E3] | ||||||
| Dog epithel [E5] | Dog epithel [E5] | ||||||
| Rabbit epithel [E82] | Rabbit epithel [E82] | ||||||
| Golden hamster epithel [E84] | Golden hamster epithel [E84] | ||||||
| Guinea pig epithel [E6] | Guinea pig epithel [E6] | ||||||
| Cow/Sheep [Ex9] | Cow/Sheep [Ex9] | ||||||
| Camel hair [E17] | Camel hair [E17] | ||||||
| Feather-mix [Ex70] | Feather-mix [Ex70] | ||||||
| Penicillium mix 13 [Mx13] | Penicillium mix 13 [Mx13] | ||||||
| Aspergillus fumigatus [M3] | Aspergillus fumigatus [M3] | ||||||
| Cladosporium herbarum [M2] | Cladosporium herbarum [M2] | ||||||
| Alternaria alternata [M6] | Alternaria alternata [M6] | ||||||
| Candida albicans [M5] | Candida albicans [M5] | ||||||
| Vitamin Profiles | ||||
| VITAMIN DETAILS | TURN AROUND TIME | Genex Vitamins Pro 10 DAYS 2 Serum | Extended Vitamins Panel 24 HOURS 2 Serum | Basic Vitamins Check 12 HOURS 2 Serum |
| Magnesium | 10 | |||
| Iron | 10 | |||
| Sodium | 10 | |||
| Potassium | 10 | |||
| Chloride | 10 | |||
| Vitamin B9 (Folic Acid) | 10 | |||
| Vitamin B12 | 10 | |||
| Vitamin D Total | 10 | |||
| Ferritin | 10 | |||
| Vitamin A | 10 | |||
| Vitamin B1 | 10 | |||
| Vitamin B2 | 10 | |||
| Vitamin B3 | 10 | |||
| Vitamin B5 | 10 | |||
| Vitamin B6 | 10 | |||
| Vitamin B7 | 10 | |||
| Vitamin D2 | 10 | |||
| Vitamin D3 | 10 | |||
| Vitamin E | 10 | |||
| Hormones Profile | ||||
| MALE HORMONES | TAT (HRS) | FEMALE HORMONES | TAT (HRS) | SAMPLE TYPE |
| Folicle Stimulation Hormone (FSH) | 6 | Folicle Stimulation Hormone (FSH) | 6 | 1 Serum |
| Luteinizing Hormone (LH) | 6 | Luteinizing Hormone (LH) | 6 | |
| Thyroid Stimulating Hormone (TSH) | 6 | Thyroid Stimulating Hormone (TSH) | 6 | |
| Prolactin | 6 | Prolactin | 6 | |
| Testosterone Total | 6 | Progesterone | 6 | |
| SHBG (Sex Hormone Binding Globulin) | 6 | Estradiol (E2) | 6 | |
| Estradiol (E2) | 6 | Cortisol | 6 | |
| Allergy Profile | |||||
| PACKAGE NAME | PANEL | TAT | SAMPLE TYPE | ||
| FOOD ALLERGY | 44 | 24 | 1 Serum | ||
| INHALANT ALLERGY | 44 | 24 | 1 Serum | ||
| FOOD + INHALANT ALLERGY | 88 | 24 | 2 Serum | ||
| FOOD + INHALANT ALLERGY | 295 | 72 | 2 Serum | ||
| |||||
| Food Intolerance Profile | ||||||
| Package Name | Panel | Diet Plan | Sample Type | |||
| Food Print | 220 | Yes | 2 Serum | |||
| ||||||
| NIPT (Non–Invasive Prenantal Testing) | ||
| TEST NAME | TAT | PARAMETERS |
| NIPT–C BASIC | 6 DAYS | Trisomy 21 (Down Syndrome) Trisomy 18 (Edward’s Syndrome) Trisomy 13 (Patau’s Syndrome) 45,X (Turner Syndrome) 47,XXY (Klinefelter Syndrome) 47,XYY (Jacob’s Syndrome) |
| NIPT–S ADVANCE | 6 DAYS | Trisomy 21 (Down Syndrome) Trisomy 18 (Edward’s Syndrome) Trisomy 13 (Patau’s Syndrome) 45,X (Turner Syndrome) 47,XXX (Triple X Syndrome) 47,XXY (Klinefelter Syndrome) 47,XYY (Jacob’s Syndrome) All Aneuploidies (including autosomal aneuploidies) Additional trisomies across the whole-genome All monosomies across the whole-genome |
| RSVP (Respiratory Virus Panel) | |
| RESPIRATORY VIRUS PANEL | SAMPLE TYPE: 1 VTM Swab |
| | |
| GI Panel | |
| GI PANEL | PARAMETERS INCLUDED |
| GASTROINTESTINAL VIRUS PANEL | HUMAN SAPOVIRUS (GI/GII/GIV/GV) HUMAN ADENOVIRUS TYPE F HUMAN ASTROVIRUS HUMAN NOROVIRUS (GI/GII) HUMAN ROTAVIRUS (A) |
| GASTROINTESTINAL PARASITE PANEL | GIARDIA LAMBLIA ENTAMOEBA HISTOLYTICA CRYPTOSPORIDIUM SPP CYCLOSPORA |
| GASTROINTESTINAL BACTERIA PANEL | ENTAMOEBA HISTOLYTICA CLOSTRIDIUM DIFFICILE TOXIN B PLESIOMONAS SHIGELLOIDES VIBRIO VULNIFICUS SALMONELLA SPP VIBRIO CHOLERAE SHIGELLA/ENTEROINVASIVE E.COLI (EIEC) ENTEROAGGREGATIVE E.COLI (EAEC) SHIGA TOXIN–PRODUCING E.COLI (STEC) ENTEROPATHOGENIC E.COLI (EPEC) ENTEROTOXIGENIC E.COLI (ETEC) |
| Iron Profile | ||
| Parameters | Sample Type | TAT (Hrs) |
| Iron | 2 Serum | 6 |
| Ferritin | 6 | |
| TIBC (Total Iron Binding Capacity) | 24 | |
| Transferrin Saturation Index (TS-I) | 24 | |
| Anaemia Profile | ||
| Parameters | Sample Type | TAT (Hrs) |
| Complete Blood Count | 2 Serum, 1 EDTA | 3 |
| Iron | 6 | |
| Ferritin | 6 | |
| TIBC (Total Iron Binding Capacity) | 6 | |
| Transferrin Saturation Index (TS-I) | 24 | |
| Comprehensive Metabolic Panel | ||
| Parameters | Sample Type | TAT (Hrs) |
| Renal Profile | 2 Serum, 1 Fluoride | 6 |
| Liver Profile | 6 | |
| Electrolytes | 6 | |
| Glucose (R/F) | 6 | |
| Bicarbonate | 6 | |
| Cardiac Stress Panel | ||
| Parameters | Sample Type | TAT (Hrs) |
| Troponin-I Quantitative | 1 Serum | 6 |
| CK (Creatine Kinase) | 6 | |
| Creatine Kinase-MB (CK-MB) | 6 | |
| LDH (Lactate Dehydrogenase) | 6 | |
| HS-CRP | 6 | |
| Cancer Marker Panel | ||
| Male Parameters | Female Parameters | Sample Type |
| Free PSA (Prostate-Specific Antigen) | CA 15-3 (Cancer Antigen 15-3) | 1 Serum |
| AFP (Alpha-Fetoprotein) | CA-125 (Cancer Antigen 125) | |
| LDH (Lactate Dehydrogenase) | LDH (Lactate Dehydrogenase) | |
| CEA (Carcinoembryonic Antigen) | CEA (Carcinoembryonic Antigen) | |
| CA 19-9 (Carbohydrate Antigen 19-9) | CA 19-9 (Carbohydrate Antigen 19-9) | |